Brändle, Sebastian
| Birth Name | Brändle, Sebastian |
| Gender | male |
| Age at Death | 68 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1662-01-05 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1730-04-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Rudolf | 1616 | 1688-02-06 | |
| Mother | Walliser, Eva | 1697-11-29 | ||
| Sister | Brändle, Katharina | 1660-03-18 | 1702-10-15 | |
| Brändle, Sebastian | 1662-01-05 | 1730-04-01 | ||
| Sister | Brändle, Anna | 1663-08-08 | ||
| Sister | Brändle, Elisabeth | 1665-01-27 | ||
| Sister | Brändle, Maria | 1667-04-13 | ||
| Brother | Brändle, Anton | 1669-04-09 | ||
| Brother | Brändle, Josef | 1671-04-15 | 1677-05-12 | |
| Sister | Brändle, Elisabeth | 1672-12-13 | ||
| Brother | Brändle, Jakob | 1675-03-30 | ||
| Brother | Brändle, Rudolf | 1677-10-07 | 1718-05-24 |
Families
Family of Brändle, Sebastian and Scherrer, Barbara |
||||||||||||||||||||||||||||||||
| Married | Wife | Scherrer, Barbara ( * 1664-07-11 + 1750-09-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Peregrin | 1689-03-18 | 1758-01-08 |
| Brändle, Maria Elisabeth | 1691-01-12 | 1691-09-04 |
| Brändle, Johann Rudolf | 1694-06-14 | 1695-01-06 |
| Brändle, Maria | 1695-11-28 | 1701-03-30 |
| Brändle, Anna | 1697-07-31 | |
| Brändle, Barbara | 1700-01-07 | |
| Brändle, Anna Maria | 1702-02-05 | 1780-03-03 |
| Brändle, Johann Rudolf | 1705-01-31 | 1707-05-22 |
| Brändle, Johann Rudolf | 1707-12-14 | 1775-01-22 |
Notes
Note
Richter gem Jzt