Scherrer, Barbara
| Birth Name | Scherrer, Barbara |
| Gender | female |
| Age at Death | 86 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1664-07-11 | |||
|
|
||||
| Death | 1750-09-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Othmar | 1626-04-04 | 1708-03-23 | |
| Mother | Egli, Maria | 1627-11-28 | 1700-11-19 | |
| Sister | Scherrer, Maria | 1656-10-03 | ||
| Brother | Scherrer, Josef | 1658-03-08 | 1726-01-09 | |
| Sister | Scherrer, Maria Eva | 1662-04-11 | 1676-02-02 | |
| Scherrer, Barbara | 1664-07-11 | 1750-09-15 | ||
| Brother | Scherrer, Johann Jakob | 1667-11-22 | 1754-03-18 | |
| Brother | Scherrer, Othmar | 1671-03-02 | 1685-03-18 |
Families
Family of Brändle, Sebastian and Scherrer, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Sebastian ( * 1662-01-05 + 1730-04-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Peregrin | 1689-03-18 | 1758-01-08 |
| Brändle, Maria Elisabeth | 1691-01-12 | 1691-09-04 |
| Brändle, Johann Rudolf | 1694-06-14 | 1695-01-06 |
| Brändle, Maria | 1695-11-28 | 1701-03-30 |
| Brändle, Anna | 1697-07-31 | |
| Brändle, Barbara | 1700-01-07 | |
| Brändle, Anna Maria | 1702-02-05 | 1780-03-03 |
| Brändle, Johann Rudolf | 1705-01-31 | 1707-05-22 |
| Brändle, Johann Rudolf | 1707-12-14 | 1775-01-22 |
Notes
Note
Riet, Dreien-Mosnang