Zimmerli, Josef
| Birth Name | Zimmerli, Josef |
| Gender | male |
| Age at Death | 77 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-04-05 | Reiden, Luzern | ||
|
|
||||
| Death | 1946-12-09 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zimmerli, Johann Michael Josef | 1818-09-28 | 1896-01-21 | |
| Mother | Widmer, Anna | 1826-02-03 | 1906-10-11 | |
| Zimmerli, Josef | 1869-04-05 | 1946-12-09 |
Families
Family of Zimmerli, Josef and Wüest, Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wüest, Maria ( * 1872-04-19 + 1952-03-11 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Maria | 1900-01-06 | 1974-11-27 |
| Zimmerli, Josef | 1900-11-28 | |
| Zimmerli, Anton | 1900-11-28 | 1900-12-16 |
| Zimmerli, Johann | 1901-11-23 | |
| Zimmerli, Anton | 1902-11-15 | 1902-11-19 |
| Zimmerli, Alexander | 1904-05-11 | |
| Zimmerli, Anna | 1904-05-11 | 1991-03-23 |
| Zimmerli, Sophie | 1905-08-05 | |
| Zimmerli, Rosa Agatha | 1906-09-11 | |
| Zimmerli, Anton Otto | 1907-12-26 | 1907-12-28 |
| Zimmerli, Elise | 1909-02-26 | |
| Zimmerli, Bertha | 1911-01-01 | |
| Zimmerli, Jakob | 1912-11-24 | |
| Zimmerli, Margaritha | 1914-06-21 | |
| Zimmerli, Emma | 1915-12-08 |
Notes
Note
konservativ
Gemeinderat 1911-1931
Kirchenrat
Vorstandsmitglied bäuerlicher Organisationen
Vorstand Käsereigenossenschaft