Zimmerli, Jakob
| Birth Name | Zimmerli, Jakob |
| Gender | male |
| Age at Death | 73 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1744-12-26 | |||
|
|
||||
| Birth | 1744-12-26 | |||
|
|
||||
| Birth | 1744-12-26 | |||
|
|
||||
| Death | 1818-04-26 | |||
|
|
||||
| Death | 1818-04-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Zimmerli, Jakob | 1744-12-26 | 1818-04-26 |
Families
Family of Zimmerli, Jakob and Widmer, Maria Agatha |
|||||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Agatha ( * 1750-04-25 + 1794-09-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Anna Maria | 1786-07-03 | |
| Zimmerli, Jakob Leonz | 1798-10-19 | |
| Zimmerli, Johann Jakob Anton | ~1790 | 1790-12-04 |
| Zimmerli, N | ~1794 | 1794-04-11 |
| Zimmerli, Josef | 1783-12-08 | 1861-03-29 |
| Zimmerli, Jakob Leonz | 1786-09-04 | 1798-10-15 |
| Zimmerli, Johann Konrad | 1788-11-26 | |
| Zimmerli, Franz Michael | 1792-01-26 |
Family of Zimmerli, Jakob and Widmer, Maria Anna Elisabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1795-02-03 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Josef Anton | 1796-03-24 | 1802-08-25 |
| Zimmerli, Maria Anna Verena | 1797-12-03 | 1798-06-16 |
| Zimmerli, Jakob | 1799-04-02 | |
| Zimmerli, Leonz | 1801-03-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22970 | ||
| Merged Gramps ID | I22954 |
Pedigree
-
- Zimmerli, Jakob