Wüest, Maria
| Birth Name | Wüest, Maria |
| Gender | female |
| Age at Death | 79 years, 10 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-04-19 | Reiden, Luzern | ||
|
|
||||
| Death | 1952-03-11 | Olten, Solothurn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wüest, Anton | 1835-02-15 | 1910-08-11 | |
| Mother | Hodel, Maria Anna | 1840-10-03 | 1923-10-09 | |
| Wüest, Maria | 1872-04-19 | 1952-03-11 | ||
| Sister | Wüest, Karolina | 1876-12-19 | 1941-02-23 |
Families
Family of Zimmerli, Josef and Wüest, Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Zimmerli, Josef ( * 1869-04-05 + 1946-12-09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Maria | 1900-01-06 | 1974-11-27 |
| Zimmerli, Josef | 1900-11-28 | |
| Zimmerli, Anton | 1900-11-28 | 1900-12-16 |
| Zimmerli, Johann | 1901-11-23 | |
| Zimmerli, Anton | 1902-11-15 | 1902-11-19 |
| Zimmerli, Alexander | 1904-05-11 | |
| Zimmerli, Anna | 1904-05-11 | 1991-03-23 |
| Zimmerli, Sophie | 1905-08-05 | |
| Zimmerli, Rosa Agatha | 1906-09-11 | |
| Zimmerli, Anton Otto | 1907-12-26 | 1907-12-28 |
| Zimmerli, Elise | 1909-02-26 | |
| Zimmerli, Bertha | 1911-01-01 | |
| Zimmerli, Jakob | 1912-11-24 | |
| Zimmerli, Margaritha | 1914-06-21 | |
| Zimmerli, Emma | 1915-12-08 |
Pedigree
-
Wüest, Anton
-
Hodel, Maria Anna
- Wüest, Maria
- Wüest, Karolina
-
Hodel, Maria Anna