Pfister, Katharina
| Birth Name | Pfister, Katharina |
| Gender | female |
| Age at Death | 78 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-02-08 | |||
|
|
||||
| Death | 1847-02-02 | Adelboden, Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Pfister, Katharina | 1768-02-08 | 1847-02-02 |
Families
Family of Widmer, Josef Alexander and Pfister, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Widmer, Josef Alexander ( * 1766-03-15 + 1813-01-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Josef Alexander | 1791-02-09 | 1864-04-24 |
| Widmer, Anna Maria Katharina | 1792-11-07 | 1804-08-10 |
| Widmer, Johann Baptist Josef | 1795-06-24 | |
| Widmer, Katharina Elisabeth | 1797-06-09 | 1798-03-31 |
| Widmer, Josef Anton | 1799-04-09 | |
| Widmer, Anna Maria Katharina Elisabeth | 1801-11-13 | 1802-08-19 |
| Widmer, Peter Paul | 1803-07-02 | |
| Widmer, Anna Maria Katharina | 1805-03-16 | |
| Widmer, Josef Felix | 1807-04-15 | 1834-03-01 |
| Widmer, Anna Maria Katharina | 1809-07-09 |
Pedigree
-
- Pfister, Katharina