Elmiger, Johann
| Birth Name | Elmiger, Johann |
| Gender | male |
| Age at Death | 68 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-02-23 | |||
|
|
||||
| Death | 1835-02-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Josef Leonz | 1739-02-23 | 1801-12-04 | |
| Mother | Gut, Katharina | 1740-01-01 | 1787-06-09 | |
| Elmiger, Johann | 1766-02-23 | 1835-02-12 | ||
| Brother | Elmiger, Josef Leonz | 1773-02-13 | 1832-01-20 | |
| Brother | Elmiger, Jodok Anton | 1775-08-10 | 1851-04-01 | |
| Sister | Elmiger, Anna Maria Jakobea | 1777-01-11 | 1829-10-15 | |
| Brother | Elmiger, Josef Leonz | 1779-01-30 | 1853-01-22 | |
| Brother | Elmiger, Niklaus | 1781-10-03 | 1855-02-24 | |
| Sister | Elmiger, N | 1784-04-02 |
Families
Family of Elmiger, Johann and Widmer, Maria Verena Franziska |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Verena Franziska ( * 1771-09-01 + 1842-07-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Johann Josef | 1792 | 1792-12-28 |
| Elmiger, N | 1793-10-31 | |
| Elmiger, Josef | 1794-10-21 | 1836-07-25 |
| Elmiger, Anna Maria Franziska Elisabeth | 1797-03-28 | |
| Elmiger, Anna Maria Jakobea | 1799-04-26 | 1866-11-18 |
| Elmiger, Anna Maria Jakobea | 1801-04-16 | 1868-12-01 |
| Elmiger, Johann Josef Isidor | 1803-04-04 | 1803-04-12 |
| Elmiger, Johann | 1804-05-31 | 1877-11-21 |
| Elmiger, Elisabeth Agatha Verena | 1806-06-20 | |
| Elmiger, Maria Magdalena Agatha | 1808-12-01 | |
| Elmiger, Johann Melchior | 1810-11-26 |
Notes
Note
Friedensrichter, Bezirksrichter