Mangold, Barbara
| Birth Name | Mangold, Barbara |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1798-02-11 | |||
|
|
||||
Families
Family of Peter, Josef Leonz and Mangold, Barbara |
||||||||||||||||||||
| Married | Husband | Peter, Josef Leonz ( * 1748-10-07 + 1802-08-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peter, Josef | ||
| Peter, N | ~1795 | 1795-02-05 |
| Peter, Maria Verena | 1781-02-28 | |
| Peter, Anton | 1786-11-17 | 1851-03-02 |
| Peter, Anna Maria | 1787-12-12 | 1864-08-30 |
Notes
Note
von Pfaffnau
Pedigree
-
- Mangold, Barbara