Marfurt, Ursula
| Birth Name | Marfurt, Ursula |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-03-17 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Marfurt, Ursula | 1817-03-17 | |||
| Brother | Marfurt, Josef | 1818-10-26 | ||
| Brother | Marfurt, Heinrich | 1820-07-20 |
Families
Family of Wermelinger, Josef Anton and Marfurt, Ursula |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wermelinger, Josef Anton ( * 1800-06-04 + 1880-03-08 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wermelinger, Maria Josefa Ursula | 1841-10-11 | |
| Wermelinger, Emma | 1842-12-12 | 1843-10-05 |
| Wermelinger, Josef | 1843-06-07 | |
| Wermelinger, Friedrich | 1844-03-03 | |
| Wermelinger, Josef | 1845-06-07 | 1890-03-12 |
| Wermelinger, Anton | 1846-07-16 | 1846-07-16 |
| Wermelinger, Anna | 1847-08-01 | 1930-04-01 |
| Wermelinger, N | 1849-02-26 | 1849-02-26 |
| Wermelinger, Adolf | 1850-06-04 | |
| Wermelinger, Anton | 1852-03-16 | |
| Wermelinger, Alfred | 1853-10-04 | 1854-11-29 |
| Wermelinger, Niklaus | 1854-11-19 | |
| Wermelinger, Maria Emma | 1856-06-16 | |
| Wermelinger, Alfred | 1858-02-14 |
Pedigree
-
- Marfurt, Ursula
- Marfurt, Josef
- Marfurt, Heinrich