Oetterli, Anna Maria Josefa
| Birth Name | Oetterli, Anna Maria Josefa |
| Birth Name | Oetterli, Anna Maria |
| Gender | female |
| Age at Death | 56 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-10-29 | Wikon, Luzern | ||
|
|
||||
| Death | 1886-09-10 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oetterli, Johann Josef Anton Ludwig | 1793-03-20 | 1863-12-28 | |
| Mother | Koller, Anna Maria | 1805-09-08 | 1866-09-04 | |
| Oetterli, Anna Maria Josefa | 1829-10-29 | 1886-09-10 | ||
| Sister | Oetterli, Maria Josefa | 1831-10-13 | 1831-10-18 | |
| Brother | Oetterli, Josef | 1834-01-18 | 1878-04-07 | |
| Sister | Oetterli, Anna Maria Josefa | 1836-03-29 | ||
| Sister | Oetterli, Katharina | 1838-11-25 | ||
| Sister | Oetterli, Franziska | 1840-06-22 | 1903-03-04 | |
| Brother | Oetterli, Robert | 1843-11-30 |
Families
Family of Häfliger, Johann Baptist and Oetterli, Anna Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Johann Baptist ( * 1824-11-07 + 1871-04-30 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Anna Agatha | 1848-11-22 | 1925 |
| Häfliger, Kajetan Johann | 1850-07-30 | 1907-02-22 |
| Häfliger, Johann | 1852-01-29 | 1879-08-22 |
| Häfliger, Valentin | 1854-04-27 | 1900-03-26 |
| Häfliger, Josef | 1855-05-23 | 1917-02-28 |
| Häfliger, Philomena | 1856-08-28 | 1873-01-31 |
| Häfliger, Hermann | 1859-04-23 | 1916-07-03 |
| Häfliger, Sophie | 1860-08-13 | 1936 |
| Häfliger, Eduard | 1862-11-13 | 1942-11-10 |
| Häfliger, Alois | 1864-01-24 | 1926-04-04 |
| Häfliger, Anna | 1865 | 1917 |
| Häfliger, N | 1867-12-30 | 1867-12-30 |
| Häfliger, Franziska | 1869-03-02 | 1936-06-07 |
| Häfliger, Kunigund | 1871-01-04 | 1921-02-05 |
Notes
Note
Hausfrau von Wikon
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3030 |