Häfliger, Johann Baptist
| Birth Name | Häfliger, Johann Baptist |
| Gender | male |
| Age at Death | 46 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-11-07 | Reiden, Luzern | ||
|
|
||||
| Death | 1871-04-30 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Leonz | 1774-09-27 | 1824-06-11 | |
| Mother | Schmid, Anna Maria Agatha | 1784-12-31 | 1826-03-26 | |
| Brother | Häfliger, Jodok Leonz Niklaus | 1813-05-13 | 1835-01-28 | |
| Brother | Häfliger, Jodok Leonz | 1814-12-13 | 1814-12-27 | |
| Sister | Häfliger, Anna Maria Agatha | 1816-06-09 | ||
| Brother | Häfliger, Niklaus Rochus | 1819-08-16 | 1819-12-16 | |
| Häfliger, Johann Baptist | 1824-11-07 | 1871-04-30 |
Families
Family of Häfliger, Johann Baptist and Oetterli, Anna Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Oetterli, Anna Maria Josefa ( * 1829-10-29 + 1886-09-10 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Anna Agatha | 1848-11-22 | 1925 |
| Häfliger, Kajetan Johann | 1850-07-30 | 1907-02-22 |
| Häfliger, Johann | 1852-01-29 | 1879-08-22 |
| Häfliger, Valentin | 1854-04-27 | 1900-03-26 |
| Häfliger, Josef | 1855-05-23 | 1917-02-28 |
| Häfliger, Philomena | 1856-08-28 | 1873-01-31 |
| Häfliger, Hermann | 1859-04-23 | 1916-07-03 |
| Häfliger, Sophie | 1860-08-13 | 1936 |
| Häfliger, Eduard | 1862-11-13 | 1942-11-10 |
| Häfliger, Alois | 1864-01-24 | 1926-04-04 |
| Häfliger, Anna | 1865 | 1917 |
| Häfliger, N | 1867-12-30 | 1867-12-30 |
| Häfliger, Franziska | 1869-03-02 | 1936-06-07 |
| Häfliger, Kunigund | 1871-01-04 | 1921-02-05 |
Notes
Note
Schreiner, Landmann, Posthalter