Oetterli, Johann Josef Anton Ludwig
| Birth Name | Oetterli, Johann Josef Anton Ludwig |
| Call Name | Ludwig |
| Gender | male |
| Age at Death | 70 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-03-20 | Reiden, Luzern | ||
|
|
||||
| Death | 1863-12-28 | Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oetterli, Josef Niklaus | 1738-12-06 | 1800-02-19 | |
| Mother | Schmid, Anna Maria Katharina | 1753-09-25 | 1815-01-08 | |
| Brother | Oetterli, Josef Ludwig | 1785-05-28 | 1834-04-20 | |
| Oetterli, Johann Josef Anton Ludwig | 1793-03-20 | 1863-12-28 |
Families
Family of Oetterli, Johann Josef Anton Ludwig and Koller, Anna Maria |
||||||||||||||||||||||||||
| Married | Wife | Koller, Anna Maria ( * 1805-09-08 + 1866-09-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oetterli, Anna Maria Josefa | 1829-10-29 | 1886-09-10 |
| Oetterli, Maria Josefa | 1831-10-13 | 1831-10-18 |
| Oetterli, Josef | 1834-01-18 | 1878-04-07 |
| Oetterli, Anna Maria Josefa | 1836-03-29 | |
| Oetterli, Katharina | 1838-11-25 | |
| Oetterli, Franziska | 1840-06-22 | 1903-03-04 |
| Oetterli, Robert | 1843-11-30 |
Notes
Note
Landwirt
liberal
Mitglied Korporationsverwaltung 1848-1857, 1824-1840
Gemeinderats-Ersatzmann 17.1.1850-24.19.1853