Hodel, Anna Maria
| Birth Name | Hodel, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1709-09-02 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hodel, Hans Martin | |||
| Mother | Gut, Katharina | 1679-10-05 | ||
| Sister | Hodel, Maria Katharina | 1705-06-17 | ||
| Hodel, Anna Maria | 1709-09-02 | |||
| Sister | Hodel, Maria Beatrice | 1711-05-09 | ||
| Sister | Hodel, Katharina | 1714-07-13 | ||
| Brother | Hodel, Josef | 1716-06-14 | ||
| Sister | Hodel, Katharina | 1719-04-14 |
Families
Family of Schmid, Beat Anton and Hodel, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Beat Anton ( * 1705-06-21 + 1759-02-06 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Jodok Leonz Anton | 1729-05-31 | |
| Schmid, Anna Maria Jakobea | 1731-09-06 | |
| Schmid, Elisabeth | 1734-10-07 | |
| Schmid, Maria Euphemia | 1737-04-02 | |
| Schmid, Maria Anna | 1739-02-18 | |
| Schmid, Josef Leonz | 1741-04-02 | |
| Schmid, Anna Maria Elisabeth | 1745-09-11 | 1788-12-06 |
| Schmid, Johann Baptist | 1747-04-16 | |
| Schmid, Anna Maria Jakobea | 1749-07-30 | |
| Schmid, Elisabeth | 1751-01-11 | |
| Schmid, Anna Maria Katharina | 1753-09-25 | 1815-01-08 |
| Schmid, Kaspar Anton | 1755-04-28 | 1831-07-25 |
Notes
Note
aus Mehlsecken
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5316 | ||
| Merged Gramps ID | I22413 |