Häfliger, Josef Leonz
| Birth Name | Häfliger, Josef Leonz |
| Birth Name | Häfliger, Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-05-05 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Josef Leonz | 1857-10-20 | ||
| Mother | Steinmann, Martina | 1858-06-02 | 1920-05-08 | |
| Häfliger, Josef Leonz | 1887-05-05 | |||
| Brother | Häfliger, Josef | 1888-06-18 | ||
| Sister | Häfliger, Berta | 1892-11-30 | ||
| Brother | Häfliger, Anton | 1897-04-21 | 1981 |
Families
Family of Häfliger, Josef Leonz and Heller, Maria |
||||||||||||||||||||
| Married | Wife | Heller, Maria ( * 1892-10-08 + 1969-03-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Häfliger, Josef Leonz | 1920-07-18 | 1920-07-20 |
| Häfliger, Alois | 1922-10-26 | 2007-02-08 |
| Häfliger, Josef Niklaus | 1923-10-10 | 1998-06-27 |
Notes
Note
Gibelhof
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I28186 |