Schwegler, Maria Anna
| Birth Name | Schwegler, Maria Anna |
| Birth Name | Schwegler, Maria |
| Gender | female |
| Age at Death | 89 years, 11 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1745-03-29 | Hergiswil bei Willisau, Luzern | ||
|
|
||||
| Death | 1835-03-23 | Oberwergigen, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwegler, Ulrich | 1698-09-19 | ||
| Mother | Bussmann, Katharina | 1721-04-06 | ||
| Schwegler, Maria Anna | 1745-03-29 | 1835-03-23 | ||
| Brother | Schwegler, Johann |
Families
Family of Steinmann, Leonz and Schwegler, Maria Anna |
|||||||||||||||
| Married | Husband | Steinmann, Leonz ( * 1733-04-13 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Maria Josefa | 1801-11-01 | |
| Steinmann, Anton | 1784-07-22 | 1837-06-02 |
| Steinmann, Kunigund Elisabeth | 1787-07-22 | 1846-08-05 |
Notes
Note: 1
Grossdietwil
Note: 2
Wittwe, von Menznau gem Ehe, Grossdietwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13842 | ||
| Merged Gramps ID | I11092 | ||
| Merged Gramps ID | I11091 |