Steinmann, Jakob Johann
| Birth Name | Steinmann, Jakob Johann |
| Gender | male |
| Age at Death | 64 years, 5 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821-02-23 | Altishofen, Luzern | ||
|
|
||||
| Death | 1885-07-26 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann | 1780-11-16 | 1849-01-03 | |
| Mother | Steinmann, Kunigund Elisabeth | 1787-07-22 | 1846-08-05 | |
| Sister | Steinmann, Anna Maria Kunigund | 1808-01-18 | 1829-08-12 | |
| Brother | Steinmann, Johann Jakob | 1809-10-18 | 1871-06-08 | |
| Brother | Steinmann, Anton Xaver | 1813-10-16 | 1881-11-19 | |
| Brother | Steinmann, Josef Anton | 1815-09-06 | 1894-03-09 | |
| Sister | Steinmann, Maria Josefa Rosa | 1818-08-04 | 1897-04-06 | |
| Steinmann, Jakob Johann | 1821-02-23 | 1885-07-26 | ||
| Brother | Steinmann, Alois Leonz | 1827-01-03 | 1913-03-25 |
Families
Family of Steinmann, Jakob Johann and Roth, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Roth, Anna Maria ( * 1824-02-16 + 1890-07-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, N | 1845-07-09 | 1845-07-09 |
| Steinmann, Anna | 1846-08-17 | |
| Steinmann, Maria Josefa | 1848-01-27 | 1852-12-10 |
| Steinmann, Robert | 1849-05-13 | 1910-12-25 |
| Steinmann, Kunigund | 1850-07-09 | 1852-04-06 |
| Steinmann, Alois | 1853-03-02 | |
| Steinmann, Johann Jakob | 1854-11-02 | 1922-04-04 |
| Steinmann, Anton | 1856-02-20 | |
| Steinmann, Sophia | 1857-07-20 | |
| Steinmann, Maria Josefa | 1861-07-18 | 1926 |
Notes
Note
Gemeindeschreiber