Schmid, Josef Johann
| Birth Name | Schmid, Josef Johann |
| Gender | male |
| Age at Death | 70 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-07-14 | |||
|
|
||||
| Death | 1842-12-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmid, Leonz | 1713-01-14 | 1784-12-06 | |
| Mother | Roth, Anna Maria Josefa | 1728-03-19 | 1788-03-26 | |
| Sister | Schmid, Katharina | 1745-08-26 | ||
| Brother | Schmid, Josef Jost Leonz Anton | 1747-12-25 | ||
| Brother | Schmid, Jodok Leonz Anton | 1748-12-07 | ||
| Brother | Schmid, Johann Zacharias | 1754-11-07 | 1828-03-13 | |
| Brother | Schmid, Josef Leonz | 1758-06-19 | 1823-03-19 | |
| Brother | Schmid, Johann Josef | 1761-05-22 | ||
| Brother | Schmid, Johann Josef Niklaus | 1763-03-22 | ||
| Sister | Schmid, Anna Maria Katharina | 1771-03-14 | ||
| Schmid, Josef Johann | 1772-07-14 | 1842-12-06 | ||
| Brother | Schmid, Johann Zacharias Balthasar | 1752-01-06 |
Families
Family of Schmid, Josef Johann and Elmiger, Anna Maria Aloisia Josefa |
|||||||||||||||||||||||||||||
| Married | Wife | Elmiger, Anna Maria Aloisia Josefa ( * 1779-03-08 + 1800-10-09 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Maria Josefa Aloisia Rosa | 1798-10-07 | 1864 |
| Schmid, N | 1800-08-25 | 1800-08-26 |
Family of Schmid, Josef Johann and Meyer, Anna Maria Franziska Gertrud
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1804-02-07 | Reiden, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Anna Maria Franziska | 1806-05-08 | |
| Schmid, Franz Josef | 1807-07-16 | |
| Schmid, Leonz | 1808-10-09 | 1810-08-30 |
| Schmid, Johann Jost | 1811-08-21 | |
| Schmid, Jost Leonz | 1813-04-08 | 1885-08-02 |
| Schmid, Jakob | 1814-07-06 | |
| Schmid, Anton | 1816-01-23 | |
| Schmid, Anton | 1819-04-19 |