Schmid, Maria Josefa Aloisia Rosa
| Birth Name | Schmid, Maria Josefa Aloisia Rosa |
| Birth Name | Schmid, Maria Josefa Aloisia |
| Gender | female |
| Age at Death | 65 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-10-07 | Reiden, Luzern | ||
|
|
||||
| Birth | 1798-10-07 | |||
|
|
||||
| Death | 1864 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmid, Josef Johann | 1772-07-14 | 1842-12-06 | |
| Mother | Elmiger, Anna Maria Aloisia Josefa | 1779-03-08 | 1800-10-09 | |
| Schmid, Maria Josefa Aloisia Rosa | 1798-10-07 | 1864 | ||
| Brother | Schmid, N | 1800-08-25 | 1800-08-26 |
Families
Family of Arnold, Johann Martin and Schmid, Maria Josefa Aloisia Rosa |
|||||||||||||||||||||||
| Married | Husband | Arnold, Johann Martin ( * 1794-09-22 + 1867-01-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Rosa | 1824-03-19 | |
| Arnold, Martin | 1825-12-10 | |
| Arnold, Katharina | 1829 | |
| Arnold, Augustin | 1832 | 1834 |
| Arnold, Augustin | 1835-10-26 | 1903-05-12 |
| Arnold, Jakobea | 1838 | 1911 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20614 |