Roth, Anna Maria Josefa
| Birth Name | Roth, Anna Maria Josefa |
| Gender | female |
| Age at Death | 60 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-03-19 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
| Death | 1788-03-26 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Johann Jakob | 1742 | ||
| Mother | Blum, Barbara | |||
| Sister | Roth, Katharina | 1723-10-29 | ||
| Brother | Roth, Johann Jakob Plazid | 1724-10-05 | ||
| Sister | Roth, Martina Katharina | 1726-01-30 | ||
| Roth, Anna Maria Josefa | 1728-03-19 | 1788-03-26 | ||
| Sister | Roth, Barbara | 1730-02-18 | 1776-12-10 |
Families
Family of Schmid, Leonz and Roth, Anna Maria Josefa |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Leonz ( * 1713-01-14 + 1784-12-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Katharina | 1745-08-26 | |
| Schmid, Josef Jost Leonz Anton | 1747-12-25 | |
| Schmid, Jodok Leonz Anton | 1748-12-07 | |
| Schmid, Johann Zacharias Balthasar | 1752-01-06 | |
| Schmid, Johann Zacharias | 1754-11-07 | 1828-03-13 |
| Schmid, Josef Leonz | 1758-06-19 | 1823-03-19 |
| Schmid, Johann Josef | 1761-05-22 | |
| Schmid, Johann Josef Niklaus | 1763-03-22 | |
| Schmid, Anna Maria Katharina | 1771-03-14 | |
| Schmid, Josef Johann | 1772-07-14 | 1842-12-06 |
Notes
Note
almost 16 years old at marriage, age at death not correct--> no child of Jakob Roth/Agatha Wüest in 1722/1723 and parents' marriage only Jan 1723
Her marriage to Leonz Schmid confirmed in death entry, as well as her being daughter of Roth/Blum
last child is hers as documented in marriage entry of Josef Johann
--> check no other marriage Leonz Schmid/Anna Maria (Josefa) Roth after 1744
Pedigree
-
Roth, Johann Jakob
-
Blum, Barbara
- Roth, Katharina
- Roth, Johann Jakob Plazid
- Roth, Martina Katharina
- Roth, Anna Maria Josefa
- Roth, Barbara
-
Blum, Barbara