Schmid, Jost Leonz
| Birth Name | Schmid, Jost Leonz |
| Gender | male |
| Age at Death | 72 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-04-08 | |||
|
|
||||
| Death | 1885-08-02 | Willisau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmid, Josef Johann | 1772-07-14 | 1842-12-06 | |
| Mother | Meyer, Anna Maria Franziska Gertrud | 1777-08-26 | 1837-04-02 | |
| Sister | Schmid, Anna Maria Franziska | 1806-05-08 | ||
| Brother | Schmid, Franz Josef | 1807-07-16 | ||
| Brother | Schmid, Leonz | 1808-10-09 | 1810-08-30 | |
| Brother | Schmid, Johann Jost | 1811-08-21 | ||
| Schmid, Jost Leonz | 1813-04-08 | 1885-08-02 | ||
| Brother | Schmid, Jakob | 1814-07-06 | ||
| Brother | Schmid, Anton | 1816-01-23 | ||
| Brother | Schmid, Anton | 1819-04-19 |
Families
Family of Schmid, Jost Leonz and Elmiger, Louise |
|||||||||||||||
| Married | Wife | Elmiger, Louise ( * 1819-12-23 + 1882-04-03 ) | |||||||||||||
|
|||||||||||||||
Notes
Note
liberal
Amtstatthalter
Gemeindeverwalter 22.10.1848-1851
Student
Fürsprech
Gerichtsschreiber
Umfangreiche Klage gegen Gemeindeammann Aecherli