Schmid, Johann Zacharias
| Birth Name | Schmid, Johann Zacharias |
| Birth Name | Schmid, Zacharias Balthasar |
| Gender | male |
| Age at Death | 73 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-11-07 | Reiden, Luzern | ||
|
|
||||
| Death | 1828-03-13 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmid, Leonz | 1713-01-14 | 1784-12-06 | |
| Mother | Roth, Anna Maria Josefa | 1728-03-19 | 1788-03-26 | |
| Sister | Schmid, Katharina | 1745-08-26 | ||
| Brother | Schmid, Josef Jost Leonz Anton | 1747-12-25 | ||
| Brother | Schmid, Jodok Leonz Anton | 1748-12-07 | ||
| Schmid, Johann Zacharias | 1754-11-07 | 1828-03-13 | ||
| Brother | Schmid, Josef Leonz | 1758-06-19 | 1823-03-19 | |
| Brother | Schmid, Johann Josef | 1761-05-22 | ||
| Brother | Schmid, Johann Josef Niklaus | 1763-03-22 | ||
| Sister | Schmid, Anna Maria Katharina | 1771-03-14 | ||
| Brother | Schmid, Josef Johann | 1772-07-14 | 1842-12-06 | |
| Brother | Schmid, Johann Zacharias Balthasar | 1752-01-06 |
Families
Family of Schmid, Johann Zacharias and Widmer, Maria Agatha Verena |
||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Maria Agatha Verena ( * 1758-06-24 + 1835-07-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Johannes Leonz Zacharias | 1781-02-11 | 1828-03-13 |
| Schmid, Leonz Zacharias Anton | 1783-04-10 | |
| Schmid, Josef Anton Zacharias Lorenz | 1785-08-08 | 1826-06-16 |
| Schmid, Johann Anton Zacharias | 1788-09-05 | |
| Schmid, Maria Anna Verena | 1791-10-10 | 1864-10-03 |
| Schmid, Xaver Niklaus | 1794-06-15 | |
| Schmid, Anna Maria Magdalena Agatha | 1794-07-22 | 1798-06-18 |
| Schmid, N | 1798-01-16 | 1798-01-17 |
| Schmid, Anna Maria Agatha Elisabeth | 1799-08-24 | 1802-08-16 |
Notes
Note: 1
Schulmeister
Note: 2
Schulmeister
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5348 | ||
| Merged Gramps ID | I17093 |