Meyer, Anna Maria Franziska Gertrud
| Birth Name | Meyer, Anna Maria Franziska Gertrud |
| Gender | female |
| Age at Death | 59 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-08-26 | |||
|
|
||||
| Death | 1837-04-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer, Jodok Josef Leonz | 1735-09-04 | ||
| Mother | Gut, Anna Maria | 1737-11-26 | ||
| Sister | Meyer, Anna Maria | 1765-03-09 | 1826-10-17 | |
| Brother | Meyer, Jodok Leonz | 1766-08-20 | 1834-01-04 | |
| Sister | Meyer, Katharina | 1768-12-15 | 1805-12-14 | |
| Meyer, Anna Maria Franziska Gertrud | 1777-08-26 | 1837-04-02 |
Families
Family of Schmid, Josef Johann and Meyer, Anna Maria Franziska Gertrud |
|||||||||||||||||||||||||||||
| Married | Husband | Schmid, Josef Johann ( * 1772-07-14 + 1842-12-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Anna Maria Franziska | 1806-05-08 | |
| Schmid, Franz Josef | 1807-07-16 | |
| Schmid, Leonz | 1808-10-09 | 1810-08-30 |
| Schmid, Johann Jost | 1811-08-21 | |
| Schmid, Jost Leonz | 1813-04-08 | 1885-08-02 |
| Schmid, Jakob | 1814-07-06 | |
| Schmid, Anton | 1816-01-23 | |
| Schmid, Anton | 1819-04-19 |
Notes
Note
von Unterwasser
im 3. und 4. Grad verwandt