Steinmann, Leo
| Birth Name | Steinmann, Leo |
| Gender | male |
| Age at Death | 78 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-05-02 | Zell, Luzern | ||
|
|
||||
| Death | 1973-11-19 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Leonz | 1866-05-16 | 1952-03-28 | |
| Mother | Bernet, Maria Josefa | 1867-12-13 | 1945-03-22 | |
| Steinmann, Leo | 1895-05-02 | 1973-11-19 | ||
| Sister | Steinmann, Marie | 1896-04-06 | 1994-10-30 | |
| Brother | Steinmann, Johann (John) | 1897-05-31 | 1991-12-08 | |
| Brother | Steinmann, Josef Thaddä | 1898-09-03 | 1938-04-03 | |
| Brother | Steinmann, Alban | 1899-12-12 | 1982-05-16 | |
| Brother | Steinmann, Adolf | 1901-12-14 | 1976-10-18 | |
| Brother | Steinmann, Alois | 1903-06-26 | 1967-08-26 | |
| Sister | Steinmann, Emma | 1905-03-04 | 1918-12-02 | |
| Brother | Steinmann, Alfred | 1910-09-23 | 1994-11-30 |
Families
Family of Steinmann, Leo and Wiederkehr, Sofie |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wiederkehr, Sofie ( * 1892-08-10 + 1933-04-29 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Sofie | 1919-03-06 | 2004-11-27 |
| Steinmann, Leo | 1920-09-26 | 2019-04-17 |
| Steinmann, Johann (Hans) | 1921-09-30 | 1998-07-03 |
| Steinmann, Marie | 1923-06-27 | 2007-10-15 |
| Steinmann, Hedwig Rosa | 1924-12-08 | 2018-07-20 |
| Steinmann, Agnes Berta | 1926-03-20 | 2012-03-06 |
| Steinmann, Ida | 1928-02-09 | 2015-04-16 |
| Steinmann, Julia Antoinette | 1929-05-13 | 1942-08-20 |
| Steinmann, Anton | 1930-09-15 | 1988-05-10 |
Notes
Note
von Ufhusen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13713 |