Bernet, Maria Josefa
| Birth Name | Bernet, Maria Josefa |
| Gender | female |
| Age at Death | 77 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-12-13 | Zell, Luzern | ||
|
|
||||
| Death | 1945-03-22 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Bernet, Franziska | 1870-08-31 | ||
| Bernet, Maria Josefa | 1867-12-13 | 1945-03-22 | ||
| Brother | Bernet, Alois | 1865-11-20 | 1945-10-25 |
Families
Family of Steinmann, Leonz and Bernet, Maria Josefa |
||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Leonz ( * 1866-05-16 + 1952-03-28 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Leo | 1895-05-02 | 1973-11-19 |
| Steinmann, Marie | 1896-04-06 | 1994-10-30 |
| Steinmann, Johann (John) | 1897-05-31 | 1991-12-08 |
| Steinmann, Josef Thaddä | 1898-09-03 | 1938-04-03 |
| Steinmann, Alban | 1899-12-12 | 1982-05-16 |
| Steinmann, Adolf | 1901-12-14 | 1976-10-18 |
| Steinmann, Alois | 1903-06-26 | 1967-08-26 |
| Steinmann, Emma | 1905-03-04 | 1918-12-02 |
| Steinmann, Alfred | 1910-09-23 | 1994-11-30 |
Notes
Note
von Ufhusen