Wiederkehr, Sofie
| Birth Name | Wiederkehr, Sofie |
| Gender | female |
| Age at Death | 40 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-08-10 | Fischbach, Luzern | ||
|
|
||||
| Death | 1933-04-29 | Ufhusen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Wiederkehr, Rosa | 1881-08-18 | 1953-01-24 | |
| Brother | Wiederkehr, Josef | 1884-01-27 | ||
| Sister | Wiederkehr, Berta | 1889-03-10 | ||
| Wiederkehr, Sofie | 1892-08-10 | 1933-04-29 |
Families
Family of Steinmann, Leo and Wiederkehr, Sofie |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Leo ( * 1895-05-02 + 1973-11-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Sofie | 1919-03-06 | 2004-11-27 |
| Steinmann, Leo | 1920-09-26 | 2019-04-17 |
| Steinmann, Johann (Hans) | 1921-09-30 | 1998-07-03 |
| Steinmann, Marie | 1923-06-27 | 2007-10-15 |
| Steinmann, Hedwig Rosa | 1924-12-08 | 2018-07-20 |
| Steinmann, Agnes Berta | 1926-03-20 | 2012-03-06 |
| Steinmann, Ida | 1928-02-09 | 2015-04-16 |
| Steinmann, Julia Antoinette | 1929-05-13 | 1942-08-20 |
| Steinmann, Anton | 1930-09-15 | 1988-05-10 |
Notes
Note
von Fischbach
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13714 |
Pedigree
-
- Wiederkehr, Rosa
- Wiederkehr, Josef
- Wiederkehr, Berta
- Wiederkehr, Sofie