Kurmann, Anna Maria
| Birth Name | Kurmann, Anna Maria |
| Gender | female |
| Age at Death | 49 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-01-25 | Willisau, Luzern | ||
|
|
||||
| Death | 1893-11-20 | Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kurmann, Anna Maria | 1844-01-25 | 1893-11-20 |
Families
Family of Steinmann, Johann Leonz and Kurmann, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Johann Leonz ( * 1841-10-06 + 1921-11-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Leonz | 1866-05-16 | 1952-03-28 |
| Steinmann, Johann | 1867-10-14 | 1930-12-18 |
| Steinmann, Albert | 1869-02-12 | 1924-03-06 |
| Steinmann, Maria Josefa | 1871-04-27 | 1935-11-03 |
| Steinmann, Adolf | 1872-04-28 | 1872-09-09 |
| Steinmann, Louise | 1873-11-02 | 1896 |
| Steinmann, Adolf | 1874-12-05 | 1948-07 |
| Steinmann, Josef | 1876-08-09 | 1942-11-18 |
| Steinmann, Philomina (Nina) | 1878-04-22 | |
| Steinmann, Leo | 1880-03-13 | 1955-04-25 |
| Steinmann, Maria | 1883-04-15 | 1924-05-29 |
| Steinmann, Anna | 1886-04-09 | 1933-06-05 |
Notes
Note
von Willisau-Land
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9223 |