Bühlmann, Anna Maria Katharina
| Birth Name | Bühlmann, Anna Maria Katharina |
| Gender | female |
| Age at Death | 64 years, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-07-09 | Nottwil, Luzern | ||
|
|
||||
| Death | 1871-07-25 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bühlmann, Josef Jodok Leonz | 1779-08-23 | ||
| Mother | Estermann, Anna Maria Aloisia | 1787-09-18 | 1827-07-11 | |
| Bühlmann, Anna Maria Katharina | 1807-07-09 | 1871-07-25 |
Families
Family of Bussmann, Jakob and Bühlmann, Anna Maria Katharina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bussmann, Jakob ( * 1802-06-17 + 1872-11-09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bussmann, N | ||
| Bussmann, Anna Maria Katharina | 1829-11-27 | 1901-03-16 |
| Bussmann, Jakob | 1832-05-27 | 1907-03-11 |
| Bussmann, Katharina | 1834-12-10 | 1836-07-26 |
| Bussmann, Maria Aloisia | 1835-04-07 | 1887-09-03 |
| Bussmann, Johann Jakob | 1836-06-05 | 1836-06-05 |
| Bussmann, Maria Josefa | 1837-06-22 | 1853-01-02 |
| Bussmann, Josef | 1839-02-13 | 1893-08-26 |
| Bussmann, Adolf | 1840-05-26 | |
| Bussmann, Eduard | 1841-10-25 | 1848-07-24 |
| Bussmann, N | 1843-02-07 | 1843-02-07 |
| Bussmann, Emma Katharina | 1844-09-15 | 1913-04-09 |
| Bussmann, Konrad | 1847-02-20 | |
| Bussmann, Franz Josef | 1848-07-30 | 1903-04-07 |
| Bussmann, Johann | 1850-01-30 | 1923-11-04 |
Notes
Note
Hausfrau
Pedigree
-
Bühlmann, Josef Jodok Leonz
-
Estermann, Anna Maria Aloisia
- Bühlmann, Anna Maria Katharina
-
Estermann, Anna Maria Aloisia