Rölli, Franz Xaver
| Birth Name | Rölli, Franz Xaver |
| Gender | male |
| Age at Death | 62 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-06-30 | Altishofen, Luzern | ||
|
|
||||
| Death | 1930-04-17 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Franz Xaver Johann | 1821-06-19 | 1908-01-12 | |
| Mother | Brunner, Maria Anna | 1841-09-21 | ||
| Rölli, Franz Xaver | 1867-06-30 | 1930-04-17 | ||
| Brother | Rölli, Josef Leonz | 1868-08-01 | ||
| Sister | Rölli, Balbina | 1869-09-09 | ||
| Brother | Rölli, Anton | 1871-07-04 | ||
| Sister | Rölli, Anna | 1872-11-17 | ||
| Sister | Rölli, Aloisia | 1874-07-08 |
Families
Family of Rölli, Franz Xaver and Hunkeler, Elisabeth Hermina |
||||||||||||||||||||
| Married | Wife | Hunkeler, Elisabeth Hermina ( * 1877-10-04 + 1956-01-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Anna Maria Hermina | 1908-04-25 | 2009-10-24 |
| Rölli, Franz Xaver | 1910-08-08 | 2001-03-20 |
| Rölli, Mathilda Philomena | 1912-07-05 | 2013-03-20 |
| Rölli, Leo Anton | 1914-06-27 | 1981-03-12 |
| Rölli, Walter Wendelin | 1918-01-25 | 1979-07-22 |
Notes
Note
Gemeindeschreiber, von Ebersecken in Altishofen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14674 |