Hunkeler, Elisabeth Hermina
| Birth Name | Hunkeler, Elisabeth Hermina |
| Gender | female |
| Age at Death | 78 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-04 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1956-01-03 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Franz | 1823-09-24 | ||
| Mother | Tschopp, Anna | 1844-09-22 | 1909-02-16 | |
| Hunkeler, Elisabeth Hermina | 1877-10-04 | 1956-01-03 | ||
| Sister | Hunkeler, Anna Mathilda | 1876-04-23 | 1911-08-01 |
Families
Family of Rölli, Franz Xaver and Hunkeler, Elisabeth Hermina |
||||||||||||||||||||
| Married | Husband | Rölli, Franz Xaver ( * 1867-06-30 + 1930-04-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Anna Maria Hermina | 1908-04-25 | 2009-10-24 |
| Rölli, Franz Xaver | 1910-08-08 | 2001-03-20 |
| Rölli, Mathilda Philomena | 1912-07-05 | 2013-03-20 |
| Rölli, Leo Anton | 1914-06-27 | 1981-03-12 |
| Rölli, Walter Wendelin | 1918-01-25 | 1979-07-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1030 |