Meier, Anna Maria
| Birth Name | Meier, Anna Maria |
| Birth Name | Meier, Maria |
| Gender | female |
| Age at Death | 69 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-12-17 | Knutwil, Luzern | ||
|
|
||||
| Death | 1938-10-22 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer, Jakob | 1826-05-20 | ||
| Mother | Roth, Maria Josefa | 1824-02-01 | 1893-12-30 | |
| Meier, Anna Maria | 1868-12-17 | 1938-10-22 |
Families
Family of Lütolf, Jakob and Meier, Anna Maria |
|||||||||||||||
| Married | Husband | Lütolf, Jakob ( * 1863-05-14 + 1871-10-18 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Johann | 1900-09-06 | 1971-11-27 |
| Lütolf, Katharina | 1908-01-02 | |
| Lütolf, Christina | 1909-06-18 | 1975-07-06 |
Family of Lütolf, Jakob and Meier, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1914-11-21 | Egolzwil, Luzern | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5489 |