Roth, Anna Maria Katharina
| Birth Name | Roth, Anna Maria Katharina |
| Birth Name | Roth, Anna Maria |
| Gender | female |
| Age at Death | 53 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-02-21 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1851-07-01 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef | 1754-08-09 | 1816-12-04 | |
| Mother | Mangold, Maria Anna | 1768-01-07 | 1841-04-26 | |
| Roth, Anna Maria Katharina | 1798-02-21 | 1851-07-01 | ||
| Brother | Roth, Josef Jakob | 1799-11-03 | 1869-01-26 | |
| Sister | Roth, Elisabeth Katharina | 1801-08-08 | 1802-08-14 | |
| Sister | Roth, Katharina | 1804-02-29 | ||
| Sister | Roth, Anna Katharina | 1804-01-18 | 1866-05-02 | |
| Brother | Roth, Johann Franz | 1805-08-05 | 1847-11-05 | |
| Sister | Roth, Anna Maria Katharina | 1808-11-27 |
Families
Family of Meyer, Josef and Roth, Anna Maria Katharina |
|||||||||||||||
| Married | Husband | Meyer, Josef ( * 1794-03-31 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meyer, Jakob | 1826-05-20 | |
| Meyer, Maria Anna | 1830-07-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I29264 |