Roth, Johann
| Birth Name | Roth, Johann |
| Gender | male |
| Age at Death | 55 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-12-18 | Gettnau, Luzern | ||
|
|
||||
| Death | 1834-11-20 | Gettnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Franz | 1726-11-12 | 1790-04-20 | |
| Mother | Stöckli, Anna Maria | |||
| Roth, Johann | 1778-12-18 | 1834-11-20 |
Families
Family of Roth, Johann and Spengler, Maria Martha Gertrud |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Spengler, Maria Martha Gertrud ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Maria Josefa Martha | 1804-03-06 | 1876-03-08 |
| Roth, Josef Anton Johann | 1805-03-19 | 1805-04-16 |
| Roth, Johann | 1806-02-24 | 1889-07-26 |
| Roth, Josef Andreas | 1807-02-12 | 1819-03-09 |
| Roth, Jakob | 1808-08-13 | |
| Roth, Josef Alois | 1809-08-20 | 1817-03-06 |
| Roth, N | 1811-10-09 | 1811-10-09 |
| Roth, Franziska Maria Anna | 1812-12-10 | 1859-04-03 |
| Roth, Katharina | 1815-05-29 | 1819-01-13 |
| Roth, Maria Anna | 1818-09-17 | 1819-01-07 |
| Roth, Katharina | 1818-09-17 | 1819-01-13 |
| Roth, Anna Maria | 1819-11-03 | |
| Roth, Josef Niklaus | 1820-10-15 | 1821-08-06 |
| Roth, Niklaus | 1822-02-16 | 1822-02-17 |
| Roth, Maria Josefa | 1824-02-01 | 1893-12-30 |
| Roth, Katharina | 1826-02-15 | 1826-09-02 |
| Roth, Josef Ludwig | 1828-08-09 | 1828-09-18 |
| Roth, N | 1830-06-12 | 1830-06-12 |
| Roth, N | 1830-06-12 | 1830-06-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I28825 |
Pedigree
-
Roth, Franz
-
Stöckli, Anna Maria
-
Roth, Johann
-
Spengler, Maria Martha Gertrud
- Roth, Maria Josefa Martha
- Roth, Josef Anton Johann
- Roth, Johann
- Roth, Josef Andreas
- Roth, Jakob
- Roth, Josef Alois
- Roth, N
- Roth, Franziska Maria Anna
- Roth, Katharina
- Roth, Katharina
- Roth, Maria Anna
- Roth, Anna Maria
- Roth, Josef Niklaus
- Roth, Niklaus
- Roth, Maria Josefa
- Roth, Katharina
- Roth, Josef Ludwig
- Roth, N
- Roth, N
-
Spengler, Maria Martha Gertrud
-
Roth, Johann
-
Stöckli, Anna Maria