Lütolf, Johann
| Birth Name | Lütolf, Johann |
| Gender | male |
| Age at Death | 71 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-09-06 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1971-11-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Jakob | 1863-05-14 | 1871-10-18 | |
| Mother | Meier, Anna Maria | 1868-12-17 | 1938-10-22 | |
| Lütolf, Johann | 1900-09-06 | 1971-11-27 | ||
| Sister | Lütolf, Katharina | 1908-01-02 | ||
| Sister | Lütolf, Christina | 1909-06-18 | 1975-07-06 |
Families
Family of Lütolf, Johann and Röösli, Marie |
||||||||||||||||||||||||||
| Married | Wife | Röösli, Marie ( * 1897-12-11 + 1971-08-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Lütolf, Maria Agata | 1927-02-05 | 2014-05-02 |
| Lütolf, Rosa | 1928-08-18 | 2004-02-19 |
| Lütolf, Johann Alfred | 1930-08-14 | 1930-11-27 |
| Lütolf, Johann | 1933-09-08 | 2017-01-29 |
| Lütolf, Jakob | 1936-09-12 | 2019-05-30 |
Notes
Note
Landwirt
konservativ
Gemeindeverwalter 1935-1963
Gemeindepräsident 1935-1963
Kirchenrat
Kavallerist
Präsident Raiffeisenkasse
Präsident Konservative Partei Egolzwil
Feuerwehr Kdt 1928-1956
Präsident Musikgesellschaft