Roth, Josef
| Birth Name | Roth, Josef |
| Birth Name | Roth, Josef (der Aeltere) |
| Gender | male |
| Age at Death | 62 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-08-09 | Fischbach, Luzern | ||
|
|
||||
| Death | 1816-12-04 | Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Jakob | 1727-12-03 | 1816-08-11 | |
| Mother | Ingold, Anna Maria | |||
| Sister | Roth, Maria Barbara | 1749-03-26 | ||
| Sister | Roth, Maria Barbara | 1751-09-07 | ||
| Sister | Roth, Maria Elisabeth | 1757-01-23 | ||
| Sister | Roth, Maria Anna Katharina | 1760-03-15 | ||
| Roth, Josef | 1754-08-09 | 1816-12-04 |
Families
Family of Roth, Josef and Mangold, Maria Anna |
||||||||||||||||||||||||||
| Married | Wife | Mangold, Maria Anna ( * 1768-01-07 + 1841-04-26 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Katharina | 1804-02-29 | |
| Roth, Anna Maria Katharina | 1798-02-21 | 1851-07-01 |
| Roth, Josef Jakob | 1799-11-03 | 1869-01-26 |
| Roth, Elisabeth Katharina | 1801-08-08 | 1802-08-14 |
| Roth, Anna Katharina | 1804-01-18 | 1866-05-02 |
| Roth, Johann Franz | 1805-08-05 | 1847-11-05 |
| Roth, Anna Maria Katharina | 1808-11-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7971 |