Bucher, Elisabeth
| Birth Name | Bucher, Elisabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Elisabeth |
Families
Family of Lütolf, Johann Kaspar Blasius and Bucher, Elisabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Johann Kaspar Blasius ( * 1788-01-26 + 1839-07-30 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Maria | ~1812 | 1833-06-13 |
| Lütolf, Kaspar | 1808-08-10 | 1834-09-09 |
| Lütolf, Maria Elisabeth | 1811-03-17 | |
| Lütolf, Kandid | 1813-05-25 | 1844-11-08 |
| Lütolf, Anna | 1816-12-14 | |
| Lütolf, Elisabeth Anna Maria | 1818-09-19 | |
| Lütolf, Anton | 1820-05-05 | |
| Lütolf, Vinzenz | 1821-09-24 | |
| Lütolf, Johann | 1824-02-10 | 1897-02-20 |
| Lütolf, Jakob | 1827-05-11 |
Notes
Note
aus Dagmersellen LU