Bühler, Anna Maria
| Birth Name | Bühler, Anna Maria |
| Gender | female |
Families
Family of Widmer, Johannes Baptist and Bühler, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Widmer, Johannes Baptist ( * 1691-04-05 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Maria | 1720-12-11 | |
| Widmer, Anna Maria Katharina | 1724-04-03 | |
| Widmer, Alexander | 1725-05-25 | |
| Widmer, Jakobea | 1728-05-13 | |
| Widmer, Katharina | 1730-06-03 | 1773-07-09 |
| Widmer, Maria Anna | 1732-12-30 | |
| Widmer, Leonz | 1734-11-07 | 1803-03-01 |
Notes
Note
von Schötz