Hunkeler, Johann Martin
| Birth Name | Hunkeler, Johann Martin |
| Gender | male |
| Age at Death | 44 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-06-18 | Altishofen, Luzern | ||
|
|
||||
| Death | 1846-07-12 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Johann Mathias | 1761-02-24 | 1842-01-11 | |
| Mother | Müller, Maria Anna | 1774-01-31 | 1850-10-25 | |
| Sister | Hunkeler, Anna Maria Josefa | 1800-10-01 | 1877-08-21 | |
| Hunkeler, Johann Martin | 1802-06-18 | 1846-07-12 | ||
| Sister | Hunkeler, Anna Maria Katharina Elisabeth | 1805-01-19 | ||
| Sister | Hunkeler, Maria Barbara | 1810-02-04 | 1868-01-06 | |
| Sister | Hunkeler, Katharina Brigitte | 1812-09-16 | ||
| Brother | Hunkeler, Josef Jodok | 1815-03-28 | 1880-06 | |
| Brother | Hunkeler, Peter Paul | 1817-06-29 | 1888-01-31 |
Families
Family of Hunkeler, Johann Martin and Fries, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Fries, Maria Anna ( * 1804-10-27 + 1869-01-14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Maria Anna | 1828-02-16 | 1843-08-21 |
| Hunkeler, Johann | 1829-09-17 | 1840-03-29 |
| Hunkeler, Anna Maria Josefa | 1831-02-02 | |
| Hunkeler, Katharina Elisabeth | 1832-04-29 | |
| Hunkeler, Anna Maria Elisabeth | 1833-09-10 | 1846-03-21 |
| Hunkeler, Josef Leonz | 1835-04-14 | |
| Hunkeler, Xaver Martin | 1836-11-09 | |
| Hunkeler, Josef Anton | 1838-04-10 | |
| Hunkeler, Josef Leonz | 1839-08-29 | |
| Hunkeler, Franziska Martina | 1841-02-07 | 1844-08-23 |
| Hunkeler, Ignaz Johann (vulgo Lorenz) | 1842-04-27 | 1843-03-26 |
| Hunkeler, Agatha | 1843-11-04 | 1845-01-03 |
| Hunkeler, Johann | 1845-02-07 | |
| Hunkeler, Franz Josef | 1846-06-12 | |
| Hunkeler, Xaver | about 1846-07 | 1846-08-22 |
Pedigree
-
Hunkeler, Johann Mathias
-
Müller, Maria Anna
- Hunkeler, Anna Maria Josefa
-
Hunkeler, Johann Martin
-
Fries, Maria Anna
- Hunkeler, Maria Anna
- Hunkeler, Johann
- Hunkeler, Anna Maria Josefa
- Hunkeler, Katharina Elisabeth
- Hunkeler, Anna Maria Elisabeth
- Hunkeler, Josef Leonz
- Hunkeler, Xaver Martin
- Hunkeler, Josef Anton
- Hunkeler, Josef Leonz
- Hunkeler, Franziska Martina
- Hunkeler, Ignaz Johann (vulgo Lorenz)
- Hunkeler, Agatha
- Hunkeler, Johann
- Hunkeler, Xaver
- Hunkeler, Franz Josef
-
Fries, Maria Anna
- Hunkeler, Anna Maria Katharina Elisabeth
- Hunkeler, Maria Barbara
- Hunkeler, Katharina Brigitte
- Hunkeler, Josef Jodok
- Hunkeler, Peter Paul
-
Müller, Maria Anna