Dangel, Katharina
| Birth Name | Dangel, Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-10-15 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dangel, Johann | 1666-06-09 | ||
| Mother | Bucher, Sibylle | |||
| Dangel, Katharina | 1704-10-15 |
Families
Family of Hunkeler, Josef Franz and Dangel, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Josef Franz ( * 1702-04-02 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Franz Michael | 1726-10-21 | |
| Hunkeler, Sybilla | 1728-07-13 | |
| Hunkeler, Josef Michael | 1730-02-11 | |
| Hunkeler, Johann Jodok | 1732-03-02 | |
| Hunkeler, Maria Anna | 1735-02-19 | |
| Hunkeler, Johann Martin | 1736-10-13 | |
| Hunkeler, Anna Maria Franziska | 1738-04-16 | |
| Hunkeler, Anna Maria Katharina | 1739-09-15 | |
| Hunkeler, Anna Maria Franziska | 1742-04-02 | |
| Hunkeler, Anna Maria Elisabeth | 1744-04-11 |
Notes
Note
von Egoltswil