Müller, Maria Anna
| Birth Name | Müller, Maria Anna |
| Gender | female |
| Age at Death | 76 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774-01-31 | Altishofen, Luzern | ||
|
|
||||
| Death | 1850-10-25 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Mathias | 1726-02-25 | 1784-05-04 | |
| Mother | Lehmann, Maria Anna | 1743-03-21 | 1790-08-12 | |
| Sister | Müller, Anna Maria Katharina | 1764-12-09 | ||
| Müller, Maria Anna | 1774-01-31 | 1850-10-25 | ||
| Brother | Müller, Jakob | ca.1783 | 1813-12-02 |
Families
Family of Hunkeler, Johann Mathias and Müller, Maria Anna |
||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Mathias ( * 1761-02-24 + 1842-01-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Anna Maria Josefa | 1800-10-01 | 1877-08-21 |
| Hunkeler, Johann Martin | 1802-06-18 | 1846-07-12 |
| Hunkeler, Anna Maria Katharina Elisabeth | 1805-01-19 | |
| Hunkeler, Maria Barbara | 1810-02-04 | 1868-01-06 |
| Hunkeler, Katharina Brigitte | 1812-09-16 | |
| Hunkeler, Josef Jodok | 1815-03-28 | 1880-06 |
| Hunkeler, Peter Paul | 1817-06-29 | 1888-01-31 |
Notes
Note
Bäuerin