Fries, Maria Anna
| Birth Name | Fries, Maria Anna |
| Gender | female |
| Age at Death | 64 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-10-27 | Altishofen, Luzern | ||
|
|
||||
| Death | 1869-01-14 | Feld, Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Fries, Maria Anna | 1804-10-27 | 1869-01-14 | ||
| Sister | Fries, Christina | 1808-12-04 | 1837-05-04 |
Families
Family of Hunkeler, Johann Martin and Fries, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Martin ( * 1802-06-18 + 1846-07-12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Maria Anna | 1828-02-16 | 1843-08-21 |
| Hunkeler, Johann | 1829-09-17 | 1840-03-29 |
| Hunkeler, Anna Maria Josefa | 1831-02-02 | |
| Hunkeler, Katharina Elisabeth | 1832-04-29 | |
| Hunkeler, Anna Maria Elisabeth | 1833-09-10 | 1846-03-21 |
| Hunkeler, Josef Leonz | 1835-04-14 | |
| Hunkeler, Xaver Martin | 1836-11-09 | |
| Hunkeler, Josef Anton | 1838-04-10 | |
| Hunkeler, Josef Leonz | 1839-08-29 | |
| Hunkeler, Franziska Martina | 1841-02-07 | 1844-08-23 |
| Hunkeler, Ignaz Johann (vulgo Lorenz) | 1842-04-27 | 1843-03-26 |
| Hunkeler, Agatha | 1843-11-04 | 1845-01-03 |
| Hunkeler, Johann | 1845-02-07 | |
| Hunkeler, Franz Josef | 1846-06-12 | |
| Hunkeler, Xaver | about 1846-07 | 1846-08-22 |
Notes
Note
Schötz
Pedigree
-
-
Fries, Maria Anna
-
Hunkeler, Johann Martin
- Hunkeler, Maria Anna
- Hunkeler, Johann
- Hunkeler, Anna Maria Josefa
- Hunkeler, Katharina Elisabeth
- Hunkeler, Anna Maria Elisabeth
- Hunkeler, Josef Leonz
- Hunkeler, Xaver Martin
- Hunkeler, Josef Anton
- Hunkeler, Josef Leonz
- Hunkeler, Franziska Martina
- Hunkeler, Ignaz Johann (vulgo Lorenz)
- Hunkeler, Agatha
- Hunkeler, Johann
- Hunkeler, Xaver
- Hunkeler, Franz Josef
-
Hunkeler, Johann Martin
- Fries, Christina
-
Fries, Maria Anna