Hunkeler, Peter Paul
| Birth Name | Hunkeler, Peter Paul |
| Gender | male |
| Age at Death | 70 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-06-29 | Altishofen, Luzern | ||
|
|
||||
| Death | 1888-01-31 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Johann Mathias | 1761-02-24 | 1842-01-11 | |
| Mother | Müller, Maria Anna | 1774-01-31 | 1850-10-25 | |
| Sister | Hunkeler, Anna Maria Josefa | 1800-10-01 | 1877-08-21 | |
| Brother | Hunkeler, Johann Martin | 1802-06-18 | 1846-07-12 | |
| Sister | Hunkeler, Anna Maria Katharina Elisabeth | 1805-01-19 | ||
| Sister | Hunkeler, Maria Barbara | 1810-02-04 | 1868-01-06 | |
| Sister | Hunkeler, Katharina Brigitte | 1812-09-16 | ||
| Brother | Hunkeler, Josef Jodok | 1815-03-28 | 1880-06 | |
| Hunkeler, Peter Paul | 1817-06-29 | 1888-01-31 |
Families
Family of Hunkeler, Peter Paul and Bossart, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bossart, Elisabeth ( * 1821-02-09 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Elisabeth | 1845-11-06 | 1916-04-28 |
| Hunkeler, Johann | 1847-01-10 | |
| Hunkeler, Martina | 1848-10-02 | 1930-08-17 |
| Hunkeler, Maria | 1849-10-17 | 1849-10-20 |
| Hunkeler, Jakob | 1850-09-19 | 1850-10-01 |
| Hunkeler, Anna | 1852-01-30 | |
| Hunkeler, N | 1852-11-25 | 1852-11-25 |
| Hunkeler, Josef | 1854-01-26 | 1925-10-21 |
| Hunkeler, Paul | 1856-04-11 | 1912-01-02 |
| Hunkeler, Maria | 1858-06-24 | |
| Hunkeler, Franziska | 1859-11-27 | |
| Hunkeler, Kunigund | 1864-06-10 |
Notes
Note
Landwirt,
konservativ
Gemeinderats-Ersatzmann 20.3.1873-31.1.1888