Fust, Anton
| Birth Name | Fust, Anton |
| Gender | male |
| Age at Death | 53 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1677-02-19 | |||
|
|
||||
| Death | 1730-08-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fust, Johann Jürg | 1716-02-10 | ||
| Mother | Büeler, Katharina | 1648-09-13 | 1692-11-12 | |
| Brother | Fust, Johannes | 1670-04-30 | 1742-09-28 | |
| Brother | Fust, Sebastian | 1672-04-25 | 1692-05-07 | |
| Fust, Anton | 1677-02-19 | 1730-08-04 | ||
| Brother | Fust, Josef | 1680-01-04 | ||
| Sister | Fust, Katharina | 1689-05-15 |
Families
Family of Fust, Anton and Brändle, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Brändle, Elisabeth ( * + 1763-12-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Peregrin | 1714-05-25 | |
| Fust, Sebastian | 1716-04-02 | 1795-08-29 |
| Fust, Maria | 1717-09-27 | |
| Fust, Hans Jörg (Jörli) | 1719-01-21 | 1719-05-07 |
| Fust, Hans Jörg | 1720-03-19 | |
| Fust, Barbara | 1723-07-04 | |
| Fust, Katharina | 1724-12-31 | 1805-05-24 |
| Fust, Josef | 1726-06-26 | 1803-01-25 |
| Fust, Anna | 1728-04-11 | 1751-05-04 |
Notes
Note
von Brunnen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7507 |