Brändle, Elisabeth
| Birth Name | Brändle, Elisabeth |
| Birth Name | Brändle, Lisbeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1763-12-15 | |||
|
|
||||
Families
Family of Fust, Anton and Brändle, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Fust, Anton ( * 1677-02-19 + 1730-08-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fust, Peregrin | 1714-05-25 | |
| Fust, Sebastian | 1716-04-02 | 1795-08-29 |
| Fust, Maria | 1717-09-27 | |
| Fust, Hans Jörg (Jörli) | 1719-01-21 | 1719-05-07 |
| Fust, Hans Jörg | 1720-03-19 | |
| Fust, Barbara | 1723-07-04 | |
| Fust, Katharina | 1724-12-31 | 1805-05-24 |
| Fust, Josef | 1726-06-26 | 1803-01-25 |
| Fust, Anna | 1728-04-11 | 1751-05-04 |
Notes
Note: 1
von Fridligen
Note: 2
von Fridligen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7508 |