Huber, Johann Baptist
| Birth Name | Huber, Johann Baptist |
| Gender | male |
| Age at Death | 70 years, 11 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-08-22 | Mosnang, St. Gallen | ||
|
|
||||
| Death | 1895-07-28 | Frauenfeld, Thurgau | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Johann Alois | 1794-02-22 | 1860-12-27 | |
| Mother | Rutz, Maria Anna | 1801-10-10 | 1876-06-22 | |
| Sister | Huber, Maria Katharina | 1820-06-20 | ||
| Sister | Huber, Maria Anna | 1821-11-07 | 1896-07-07 | |
| Brother | Huber, Alois Gregor | 1822-11-04 | 1890-03-30 | |
| Huber, Johann Baptist | 1824-08-22 | 1895-07-28 | ||
| Brother | Huber, Johann Thomas | 1827-02-08 | 1890-07-19 | |
| Brother | Huber, Johann Josef | 1828-04-03 | 1879-12-01 | |
| Brother | Huber, Meinrad | 1829-04-19 | 1879-12-01 | |
| Brother | Huber, Georg Wilhelm | 1833-07-29 | 1889-11-22 | |
| Sister | Huber, Maria Theresia | 1836-12-08 | 1908-12-11 | |
| Brother | Huber, Heinrich | 1838-11-13 | 1838-11-30 | |
| Brother | Huber, Albert | 1843-09-15 | 1844-09-12 |
Families
Family of Huber, Johann Baptist and Bürge, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bürge, Anna Maria ( * 1826-01-16 + 1900-08-27 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Maria Katharina | 1849-09-28 | 1889-06-16 |
| Huber, Johanna Baptista (Sr. Calasantia) | 1854-03-03 | 1920-03-15 |
| Huber, Alois | 1856-01-03 | 1935-03-05 |
| Huber, Maria Magdalena (Sr. Philomena) | 1858-01-29 | 1937-07-26 |
| Huber, Maria Theresia (Sr. Silvia) | 1860-10-23 | 1895-10-15 |
| Huber, Josefa Karolina (Lina) | 1862-03-19 | 1923-11-07 |
| Huber, Johann Baptist | 1863-06-01 | 1865-01-20 |
| Huber, Johann Thomas | 1865-08-10 | 1934-02-17 |
| Huber, Anna Agnes | 1867-02-14 | 1868-03-19 |
| Huber, Agnes | 1870-08-04 | 1871-04-01 |
Notes
Note
Mesner, Schmied, ab 1872 Frauenfeld
Niederhelfenschwil, Bischofszell, Frauenfeld
1849 in Unterbazenheid