Egger, Gertrud
| Birth Name | Egger, Gertrud |
| Also Known As | Egger, Gertrud |
| Gender | female |
| Age at Death | 52 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-02-20 | Engelholz, Kirchberg, St. Gallen | ||
|
|
||||
| Death | 1791-06-06 | Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egger, Franz | 1784-04-16 | ||
| Mother | Breitenmoser, Katharina | 1761-01-18 | ||
| Brother | Egger, Joseph | 1731-10-19 | ||
| Sister | Egger, Anna Maria | 1733-02-28 | ||
| Sister | Egger, Katharina | 1734-09-27 | ||
| Sister | Egger, Anna | 1736-08-27 | 1737-06-03 | |
| Egger, Gertrud | 1739-02-20 | 1791-06-06 | ||
| Brother | Egger, Franz Anton | 1743-02-03 |
Families
Family of Huber, Josef and Egger, Gertrud |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Huber, Josef ( * 1739-02-28 + 1788-05-24 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Anna Katharina | 1762-11-01 | |
| Huber, Anna Maria | 1764-02-01 | 1765-06-19 |
| Huber, Georg Angelikus Thomas | 1765-04-04 | 1821-08-30 |
| Huber, Maria Gertrud | 1766-11-17 | 1767-04-14 |
| Huber, Josef Ignatius | 1768-02-25 | |
| Huber, Gertrud | 1770-05-06 | |
| Huber, Josef Anton | 1773-03-25 | 1773-10-12 |
| Huber, Anna Maria | 1774-08-16 | |
| Huber, Anna | 1776-03-27 | 1844-03-16 |
| Huber, Josef Anton | 1777-10-19 | |
| Huber, Johann | 1779-04-19 |
Notes
Note
von Engeholz, Kirchberg
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0317 |