Schnetzer, Franz Notker
| Birth Name | Schnetzer, Franz Notker |
| Gender | male |
| Age at Death | 54 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-09-21 | Kornau, St. Gallen | ||
|
|
||||
| Death | 1803-04-14 | Bitzi, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schnetzer, Notker | about 1700 | 1756-02-12 | |
| Mother | Brändle, Maria Anna | 1708-02-18 | 1762-05-13 | |
| Schnetzer, Franz Notker | 1748-09-21 | 1803-04-14 |
Families
Family of Schnetzer, Franz Notker and Walliser, Maria Gertrud |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Walliser, Maria Gertrud ( * 1754-01-04 + 1829-06-16 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schnetzer, Anna Maria | 1772-11-15 | 1774-07-04 |
| Schnetzer, Anna Maria | 1774-12-30 | 1786-02-15 |
| Schnetzer, Georg Jakob | 1776-04-17 | 1856-03-19 |
| Schnetzer, Maria Barbara | 1779-04-18 | 1802-04-21 |
| Schnetzer, Maria Gertrud | 1780-08-22 | 1786-03-05 |
| Schnetzer, Marianna | 1783-03-04 | |
| Schnetzer, Franz Josef | 1784-11-20 | 1784-12-02 |
| Schnetzer, Maria Katharina | 1788-05-21 | 1844-12-13 |
| Schnetzer, Franz Josef | 1790-10-26 | 1791-03-22 |
| Schnetzer, Josef Alois | 1792-06-08 | 1854-10-03 |
| Schnetzer, Anna Maria | 1794-04-12 | |
| Schnetzer, Maria Gertrud | 1795-12-01 |
Notes
Note
Dietenwil, Fridligen, Kürzi 1774, Bitzi 1776
Pedigree
-
Schnetzer, Notker
-
Brändle, Maria Anna
- Schnetzer, Franz Notker
-
Brändle, Maria Anna