Scherrer, Anna Katharina
| Birth Name | Scherrer, Anna Katharina |
| Gender | female |
| Age at Death | 71 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-02-27 | Dreien, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1810-04-13 | Aufeld, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Anton | 1697-07-03 | 1752-12-19 | |
| Mother | Braun, Maria | 1698-06-16 | 1758-07-28 | |
| Sister | Scherrer, Marianna | 1737-10-20 | ||
| Scherrer, Anna Katharina | 1739-02-27 | 1810-04-13 | ||
| Brother | Scherrer, Johannes | 1741-03-06 | 1772-04-26 | |
| Brother | Scherrer, Anton | 1742-07-12 |
Families
Family of Rutz, Hans Ruedi and Scherrer, Anna Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Rutz, Hans Ruedi ( * 1739-10-11 + 1816-09-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rutz, Maria Anna | 1760-04-14 | 1761-04-01 |
| Rutz, Maria Anna | 1762-02-16 | |
| Rutz, Anna Maria | 1764-03-03 | |
| Rutz, Anna Katharina | 1766-01-12 | 1843-11-25 |
| Rutz, Johannes | 1767-12-21 | 1840-05-27 |
| Rutz, Josef Anton | 1769-11-01 | 1856-02-26 |
| Rutz, Johann Rudolf | 1772-12-09 | 1825-08-20 |
| Rutz, Alois | 1775-03-30 | 1839-10-28 |
| Rutz, Maria Barbara | 1777-04-06 | 1854-03-14 |
| Rutz, Maria Gertrud | 1779-11-19 | 1844-03 |
Notes
Note
Dreien