Hollenstein, Anna Maria
| Birth Name | Hollenstein, Anna Maria |
| Gender | female |
| Age at Death | 56 years, 4 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1741-06-07 | Cholwis, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1797-10-09 | Fridlingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollenstein, Peregrin | 1697-02-15 | 1755-08-17 | |
| Mother | Sennhauser, Eva | about 1695 | 1784-10-19 | |
| Sister | Hollenstein, Elisabeth | 1732-10-10 | ||
| Brother | Hollenstein, Josef | 1734-06-26 | 1771-07-08 | |
| Brother | Hollenstein, Johannes | 1736-01-12 | 1737-02-11 | |
| Brother | Hollenstein, Johann Evangelist | 1737-11-06 | 1744-10-06 | |
| Hollenstein, Anna Maria | 1741-06-07 | 1797-10-09 | ||
| Brother | Hollenstein, Anton | 1744-04-13 | 1817-06-15 |
Families
Family of Brändle, Peregrin and Hollenstein, Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brändle, Peregrin ( * 1732-03-16 + 1783-09-23 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Josef Anton | 1763-10-26 | 1817-03-19 |
| Brändle, Maria Katharina | 1764-10-01 | 1840-11-03 |
| Brändle, Maria Barbara | 1766-03-08 | 1819-10-12 |
| Brändle, Maria Gertrud | 1767-04-18 | |
| Brändle, Maria Anna | 1768-05-15 | |
| Brändle, Peregrin | 1769-10-05 | 1829-09-18 |
| Brändle, Georg Anton | 1770-12-04 | 1771-09-20 |
| Brändle, Georg Anton | 1772-12-28 | |
| Brändle, Anton Alois | 1774-05-29 | 1817-06-28 |
| Brändle, Maria Magdalena | 1775-11-19 | |
| Brändle, Josef Theodul | 1777-08-15 | 1854-02-10 |
| Brändle, Maria Idda | 1779-03-11 | |
| Brändle, Anna Maria | 1780-05-24 | 1780-10-13 |
Notes
Note
Schönenberg