Egli, Jost
| Birth Name | Egli, Jost |
| Gender | male |
| Age at Death | 47 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-12-12 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1905-08-04 | Emmen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Jodok Martin | 1817-11-10 | 1892 | |
| Mother | Hodel, Elisabeth | 1830-12-21 | 1893-01-05 | |
| Egli, Jost | 1857-12-12 | 1905-08-04 | ||
| Brother | Egli, Alfred | 1859-02-17 | 1910-07-17 | |
| Brother | Egli, Ludwig Philipp | 1860-04-30 |
Families
Family of Egli, Jost and Hunkeler, Martina |
|||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Martina ( * 1850-07-12 + 1892-12-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Martina | 1882-02-12 | |
| Egli, Jost Martin | 1883-02-07 | 1952-10-12 |
| Egli, Mathilde | 1883-12-30 | 1962-03-03 |
| Egli, Elisabeth | 1884-12-06 | 1961-09-18 |
| Egli, Alfred | 1886-08-04 | 1963-02-13 |
| Egli, Adolf | 1887-09-04 | |
| Egli, Richard | 1889-06-17 | |
| Egli, Josef | 1890-11-05 | 1918-09-14 |
Notes
Note
Bäcker