Müller, Katharina Elisabeth Maria
| Birth Name | Müller, Katharina Elisabeth Maria |
| Birth Name | Müller, Elisabeth |
| Gender | female |
| Age at Death | 56 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-06-20 | Altishofen, Luzern | ||
|
|
||||
| Death | 1831-11-01 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Johann Ulrich | 1749-09-15 | 1820-11-18 | |
| Mother | Ludi, Katharina | ~1736 | 1791-10-09 | |
| Sister | Müller, Maria Josefa | about 1768 | 1811-07-22 | |
| Müller, Katharina Elisabeth Maria | 1775-06-20 | 1831-11-01 | ||
| Sister | Müller, Katharina Elisabeth Maria | 1775-06-20 | ||
| Brother | Müller, Josef Anton Ludwig | 1776-08-25 | 1838-08-18 | |
| Brother | Müller, Johann Josef Mathäus | 1779-09-21 | ||
| Sister | Müller, Katharina Susanna | 1784-08-11 |
Families
Family of Boog, Josef Anton and Müller, Katharina Elisabeth Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Boog, Josef Anton ( * 1770-01-07 + 1843-11-17 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boog, Maria Josefa | 1798-01-13 | |
| Boog, Elisabeth | 1799-02-20 | 1860-02-15 |
| Boog, Anna Maria | 1800-10-04 | |
| Boog, Anna Katharina | 1801-12-02 | 1844-12-18 |
| Boog, Maria Barbara | 1803-11-20 | |
| Boog, Anna Maria Michaela | 1805-05-08 | 1873-05-03 |
| Boog, Kunigund | 1808-05-07 | |
| Boog, Kunigund | 1809-10-29 | 1884-05-07 |
Notes
Note
von Wauwil, keine weiteren Kinder nach 1809
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9676 | ||
| Merged Gramps ID | I26730 |